Academies and college performance tables link: https://www.compare-school-performance.service.gov.uk/
Our Unique Number is:144274
| Early Years | ||
| 2026 75% of pupils achieved a good level of development. | ||
| 2025 59% of pupils achieved a good level of development. | ||
| 2024 68% of pupils achieved a good level of development. | ||
|
||
| Phonics Screening Check | ||
|
||
| 2025 Year 1 -88% Achieved the Expected Standard | ||
| 2025 Year 2 -94% Achieved the Expected Standard | ||
| 2024 Year 1 – 85% Achieved the Expected Standard | ||
| 2024 Year 2 – 89% Achieved the Expected Standard |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

